Round matches
Serie A Gold ❯ Sessione regolare
◀ 13. 13ª andata (12/06/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Cassano Magnago | 22 | 13 | 11 | 0 | 0 | 2 | 0 | 360 | 300 | 7 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Raimond Sassari | 19 | 13 | 9 | 0 | 1 | 3 | 0 | 415 | 377 | 6 | 1 | 0 | 3 | 0 | 3 | 0 |
| 3 | Teamnetwork Albatro | 18 | 13 | 9 | 0 | 0 | 4 | 0 | 398 | 393 | 5 | 0 | 1 | 4 | 0 | 3 | 0 |
| 4 | Pallamano Trieste | 16 | 13 | 7 | 0 | 2 | 4 | 0 | 389 | 357 | 5 | 0 | 1 | 2 | 2 | 3 | 0 |
| 5 | Junior Fasano | 16 | 13 | 8 | 0 | 0 | 5 | 0 | 396 | 386 | 6 | 0 | 1 | 2 | 0 | 4 | 0 |
| 6 | Loacker Bolzano | 16 | 13 | 7 | 0 | 2 | 4 | 0 | 403 | 393 | 5 | 0 | 2 | 2 | 2 | 2 | 0 |
| 7 | Macagi Cingoli | 14 | 13 | 7 | 0 | 0 | 6 | 0 | 377 | 377 | 6 | 0 | 1 | 1 | 0 | 5 | 0 |
| 8 | Pressano | 13 | 13 | 6 | 0 | 1 | 6 | 0 | 360 | 355 | 4 | 1 | 1 | 2 | 0 | 5 | 0 |
| 9 | Publiesse Chiaravalle | 12 | 13 | 5 | 0 | 2 | 6 | 0 | 355 | 362 | 2 | 1 | 3 | 3 | 1 | 3 | 0 |
| 10 | Brixen | 12 | 13 | 5 | 0 | 2 | 6 | 0 | 400 | 424 | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| 11 | Conversano | 9 | 13 | 4 | 0 | 1 | 8 | 0 | 355 | 362 | 2 | 1 | 3 | 2 | 0 | 5 | 0 |
| 12 | Metelli Cologne | 8 | 13 | 3 | 0 | 2 | 8 | 0 | 372 | 389 | 2 | 1 | 4 | 1 | 1 | 4 | 0 |
| 13 | Alperia Black Devils | 5 | 13 | 2 | 0 | 1 | 10 | 0 | 356 | 408 | 2 | 1 | 4 | 0 | 0 | 6 | 0 |
| 14 | Sparer Eppan | 2 | 13 | 1 | 0 | 0 | 12 | 0 | 353 | 406 | 1 | 0 | 5 | 0 | 0 | 7 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Cassano Magnago | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 136 | 99 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Raimond Sassari | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 162 | 142 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Publiesse Chiaravalle | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 152 | 138 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 4 | Metelli Cologne | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 152 | 138 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Pallamano Trieste | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 145 | 130 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Junior Fasano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 157 | 150 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Pressano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 131 | 127 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Macagi Cingoli | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 133 | 138 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Loacker Bolzano | 4 | 5 | 1 | 0 | 2 | 2 | 0 | 139 | 144 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Teamnetwork Albatro | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 150 | 159 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Brixen | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 154 | 167 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 12 | Conversano | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 131 | 146 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 13 | Alperia Black Devils | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 135 | 165 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 14 | Sparer Eppan | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 130 | 164 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against