Round matches
Serie A Gold ❯ Sessione regolare
◀ 6. 6ª andata (10/10/2026)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Raimond Sassari | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 187 | 156 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | BTS Pressano | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 175 | 161 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3 | Metelli Cologne | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 171 | 164 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 3 | Cassano Magnago | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 174 | 167 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 5 | Loacker Bolzano | 8 | 6 | 4 | 0 | 0 | 2 | 0 | 181 | 181 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Teamnetwork Siracusa | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 172 | 161 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 7 | Alperia Merano | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 199 | 191 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 8 | Publiesse Chiaravalle | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 170 | 167 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 9 | Conversano | 6 | 6 | 3 | 0 | 0 | 3 | 0 | 166 | 172 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Macagi Cingoli | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 159 | 162 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 11 | Junior Fasano | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 180 | 187 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 12 | Pallamano Trieste | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 165 | 175 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 13 | Riva Molteno | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 170 | 185 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 14 | Orlando Haenna | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 143 | 183 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Raimond Sassari | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 161 | 131 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | Cassano Magnago | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 153 | 142 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | BTS Pressano | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 150 | 140 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Teamnetwork Siracusa | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 147 | 135 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 5 | Publiesse Chiaravalle | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 149 | 138 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Conversano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 141 | 140 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Metelli Cologne | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 142 | 143 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 8 | Loacker Bolzano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 149 | 156 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 9 | Alperia Merano | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 162 | 164 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 10 | Macagi Cingoli | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 133 | 137 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 11 | Riva Molteno | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 143 | 148 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 12 | Pallamano Trieste | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 140 | 149 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 13 | Junior Fasano | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 148 | 160 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 14 | Orlando Haenna | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 116 | 151 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against