Round matches
Serie A Gold ❯ Sessione regolare
◀ 18. 5ª ritorno (02/13/2027)
▶ Table
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Raimond Sassari | 13 | 7 | 6 | 0 | 1 | 0 | 0 | 220 | 175 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2 | BTS Pressano | 13 | 8 | 5 | 0 | 3 | 0 | 0 | 229 | 204 | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3 | Loacker Bolzano | 12 | 8 | 6 | 0 | 0 | 2 | 0 | 247 | 241 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | Cassano Magnago | 10 | 7 | 5 | 0 | 0 | 2 | 0 | 205 | 196 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 5 | Conversano | 8 | 7 | 4 | 0 | 0 | 3 | 0 | 196 | 200 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | Teamnetwork Siracusa | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 241 | 227 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 7 | Alperia Merano | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 269 | 259 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 8 | Metelli Cologne | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 229 | 228 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 9 | Publiesse Chiaravalle | 7 | 8 | 3 | 0 | 1 | 4 | 0 | 220 | 219 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 10 | Junior Fasano | 6 | 7 | 3 | 0 | 0 | 4 | 0 | 213 | 212 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| 11 | Macagi Cingoli | 5 | 8 | 2 | 0 | 1 | 5 | 0 | 215 | 228 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 12 | Pallamano Trieste | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 224 | 231 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| 13 | Riva Molteno | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 218 | 244 | 1 | 0 | 3 | 1 | 0 | 3 | 0 |
| 14 | Orlando Haenna | 2 | 8 | 1 | 0 | 0 | 7 | 0 | 187 | 249 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | C |
|---|
| W | Wo | D | L | Lo | Gf | Ga | W | D | L | W | D | L |
|---|
| 1 | Cassano Magnago | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 159 | 145 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Raimond Sassari | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 162 | 119 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | BTS Pressano | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 137 | 124 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Conversano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 145 | 143 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Loacker Bolzano | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 154 | 157 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Publiesse Chiaravalle | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 141 | 136 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | Teamnetwork Siracusa | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 159 | 153 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Pallamano Trieste | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 141 | 136 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 9 | Junior Fasano | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 150 | 150 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Alperia Merano | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 163 | 166 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Metelli Cologne | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 143 | 150 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Riva Molteno | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 134 | 145 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 13 | Macagi Cingoli | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 131 | 138 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 14 | Orlando Haenna | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 112 | 158 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Pts=Points MP=Matches Played C=Cards W=Won Wo=Won after overtime D=Draws L=Losses Lo=Losses after overtime Gf=Goals for Ga=Goals against